| Teams | Spread | Money | Over & Under |
|---|
| 2012-01-28 12:00 | |||
|---|---|---|---|
| Hofstra | +5.5 -110 | Over 123 -110 | |
| Northeastern | -5.5 -110 | Under 123 -110 | |
| 2012-01-28 12:00 | |||
| Marquette | -1.5 -110 | Over 150 -110 | |
| Villanova | +1.5 -110 | Under 150 -110 | |
| 2012-01-28 12:00 | |||
| Saint John's | +19.5 -110 | Over 147 -110 | |
| Duke | -19.5 -110 | Under 147 -110 | |
| 2012-01-28 12:00 | |||
| Wake Forest | +11.5 -110 | Over 125.5 -110 | |
| Clemson | -11.5 -110 | Under 125.5 -110 | |
| 2012-01-28 13:00 | |||
| George Washington | -1.5 -110 | Over 129 -110 | |
| Fordham | +1.5 -110 | Under 129 -110 | |
| 2012-01-28 13:00 | |||
| West Virginia | +12 -110 | Over 139 -110 | |
| Syracuse | -12 -110 | Under 139 -110 | |
| 2012-01-28 13:00 | |||
| Texas | +9 -110 | Over 145 -110 | |
| Baylor | -9 -110 | Under 145 -110 | |
| 2012-01-28 13:00 | |||
| Buffalo | -14 -110 | Over 127 -110 | |
| Northern Illinois | +14 -110 | Under 127 -110 | |
| 2012-01-28 13:00 | |||
| Arkansas State | +5 -110 | Over 128 -110 | |
| North Texas | -5 -110 | Under 128 -110 | |
| 2012-01-28 13:45 | |||
| Arkansas | +9.5 -110 | Over 128 -110 | |
| Alabama | -9.5 -110 | Under 128 -110 | |
| 2012-01-28 13:45 | |||
| Mississippi State | +9.5 -110 | Over 145 -110 | |
| Florida | -9.5 -110 | Under 145 -110 | |
| 2012-01-28 13:45 | |||
| Texas Tech | +23.5 -110 | Over 138 -110 | |
| Missouri | -23.5 -110 | Under 138 -110 | |
| 2012-01-28 14:00 | |||
| Kansas | -7 -110 | Over 141 -110 | |
| Iowa State | +7 -110 | Under 141 -110 | |
| 2012-01-28 16:00 | |||
| Virginia Commonwealth | +1 -110 | Over 116 -110 | |
| Georgia State | -1 -110 | Under 116 -110 | |
| 2012-01-28 14:00 | |||
| Delaware | +14 -110 | Over 121 -110 | |
| Drexel | -14 -110 | Under 121 -110 | |
| 2012-01-28 14:00 | |||
| North Carolina-Wilmington | -9 -110 | Over 121 -110 | |
| Towson | +9 -110 | Under 121 -110 | |
| 2012-01-28 14:00 | |||
| James Madison | +11.5 -110 | Over 134 -110 | |
| George Mason | -11.5 -110 | Under 134 -110 | |
| 2012-01-28 14:00 | |||
| Middle Tennessee | +9 -110 | Over 127 -110 | |
| Vanderbilt | -9 -110 | Under 127 -110 | |
| 2012-01-28 11:00 | |||
| Ball State | +8 -110 | Over 128 -110 | |
| Ohio | -8 -110 | Under 128 -110 | |
| 2012-01-28 14:00 | |||
| Valparaiso | +6 -110 | Over 130 -110 | |
| Wisconsin Milwaukee | -6 -110 | Under 130 -110 | |
| 2012-01-28 14:00 | |||
| Saint Louis | -3.5 -110 | Over 139 -110 | |
| Massachusetts | +3.5 -110 | Under 139 -110 | |
| 2012-01-28 14:30 | |||
| Virginia Tech | -3 -110 | Over 130 -110 | |
| Maryland | +3 -110 | Under 130 -110 | |
| 2012-01-28 15:00 | |||
| Tulsa | -2 -110 | Over 118 -110 | |
| Southern Methodist | +2 -110 | Under 118 -110 | |
| 2012-01-28 15:30 | |||
| Wyoming | +1.5 -110 | Over 120 -110 | |
| Boise State | -1.5 -110 | Under 120 -110 | |
| 2012-01-28 16:00 | |||
| San Diego State | -2 -110 | Over 136 -110 | |
| Colorado State | +2 -110 | Under 136 -110 | |
| 2012-01-28 16:00 | |||
| Kentucky | -10 -110 | Over 129 -110 | |
| LSU | +10 -110 | Under 129 -110 | |
| 2012-01-28 16:00 | |||
| William andamp; Mary | +17 -110 | Over 118 -110 | |
| Old Dominion | -17 -110 | Under 118 -110 | |
| 2012-01-28 16:00 | |||
| Miami (OH) | +4 -110 | Over 126 -110 | |
| Western Michigan | -4 -110 | Under 126 -110 | |
| 2012-01-28 16:00 | |||
| Southern Illinois | +8 -110 | Over 136 -110 | |
| Illinois State | -8 -110 | Under 136 -110 | |
| 2012-01-28 16:00 | |||
| Georgetown | +2 -110 | Over 131 -110 | |
| Pittsburgh | -2 -110 | Under 131 -110 | |
| 2012-01-28 16:00 | |||
| Colorado | +8.5 -110 | Over 130 -110 | |
| UCLA | -8.5 -110 | Under 130 -110 | |
| 2012-01-28 16:00 | |||
| Oklahoma State | +5.5 -110 | Over 118 -110 | |
| Texas AandM | -5.5 -110 | Under 118 -110 | |
| 2012-01-28 16:00 | |||
| Purdue | 0 -110 | Over 133 -110 | |
| Northwestern | 0 -110 | Under 133 -110 | |
| 2012-01-28 16:00 | |||
| Saint Joseph's | +6 -110 | Over 143 -110 | |
| Temple | -6 -110 | Under 143 -110 | |
| 2012-01-28 17:00 | |||
| Washington State | 0 -110 | Over 133 -110 | |
| Arizona State | 0 -110 | Under 133 -110 | |
| 2012-01-28 17:00 | |||
| Northern Iowa | +2.5 -110 | Over 125 -110 | |
| Missouri State | -2.5 -110 | Under 125 -110 | |
| 2012-01-28 17:00 | |||
| Louisiana-Lafayette | -7 -110 | Over 126 -110 | |
| Louisiana-Monroe | +7 -110 | Under 126 -110 | |
| 2012-01-28 18:00 | |||
| Bowling Green | -4 -110 | Over 112 -110 | |
| Eastern Michigan | +4 -110 | Under 112 -110 | |
| 2012-01-28 18:00 | |||
| TCU | +17 -110 | Over 142 -110 | |
| New Mexico | -17 -110 | Under 142 -110 | |
| 2012-01-28 18:00 | |||
| Cincinnati | 0 -110 | Over 125 -110 | |
| Rutgers | 0 -110 | Under 125 -110 | |
| 2012-01-28 18:00 | |||
| Auburn | +8 -110 | Over 115 -110 | |
| Tennessee | -8 -110 | Under 115 -110 | |
| 2012-01-28 19:00 | |||
| Cleveland State | -3 -110 | Over 133 -110 | |
| Youngstown State | +3 -110 | Under 133 -110 | |
| 2012-01-28 19:00 | |||
| Butler | -1 -110 | Over 122 -110 | |
| Wisconsin Green Bay | +1 -110 | Under 122 -110 | |
| 2012-01-28 19:00 | |||
| Southern Mississippi | +2.5 -110 | Over 125 -110 | |
| Central Florida | -2.5 -110 | Under 125 -110 | |
| 2012-01-28 19:00 | |||
| Akron | -5 -110 | Over 136 -110 | |
| Central Michigan | +5 -110 | Under 136 -110 | |
| 2012-01-28 19:00 | |||
| Kent State | -5.5 -110 | Over 139 -110 | |
| Toledo | +5.5 -110 | Under 139 -110 | |
| 2012-01-28 19:00 | |||
| Columbia | +2.5 -110 | Over 126 -110 | |
| Cornell | -2.5 -110 | Under 126 -110 | |
| 2012-01-28 19:00 | |||
| Washington | +4 -110 | Over 138 -110 | |
| Arizona | -4 -110 | Under 138 -110 | |
| 2012-01-28 19:00 | |||
| South Carolina | +6.5 -110 | Over 124 -110 | |
| Mississippi | -6.5 -110 | Under 124 -110 | |
| 2012-01-28 19:00 | |||
| Oklahoma | +10.5 -110 | Over 139 -110 | |
| Kansas State | -10.5 -110 | Under 139 -110 | |
| 2012-01-28 19:00 | |||
| La Salle | +3 -110 | Over 145 -110 | |
| Duquesne | -3 -110 | Under 145 -110 | |
| 2012-01-28 19:00 | |||
| Xavier | -3 -110 | Over 137 -110 | |
| Charlotte | +3 -110 | Under 137 -110 | |
| 2012-01-28 19:00 | |||
| Rhode Island | +12.5 -110 | Over 141 -110 | |
| Dayton | -12.5 -110 | Under 141 -110 | |
| 2012-01-28 19:00 | |||
| Richmond | +4.5 -110 | Over 137 -110 | |
| Saint Bonaventure | -4.5 -110 | Under 137 -110 | |
| 2012-01-28 19:30 | |||
| Western Kentucky | +5.5 -110 | Over 129 -110 | |
| Florida International | -5.5 -110 | Under 129 -110 | |
| 2012-01-28 20:00 | |||
| Denver | -4 -110 | Over 119 -110 | |
| Arkansas-Little Rock | +4 -110 | Under 119 -110 | |
| 2012-01-28 22:00 | |||
| San Diego | +11.5 -110 | Over 148 -110 | |
| San Francisco | -11.5 -110 | Under 148 -110 | |
| 2012-01-28 20:00 | |||
| Louisville | +1 -110 | Over 133 -110 | |
| Seton Hall | -1 -110 | Under 133 -110 | |
| 2012-01-28 20:00 | |||
| East Carolina | +7.5 -110 | Over 122 -110 | |
| UAB | -7.5 -110 | Under 122 -110 | |
| 2012-01-28 20:00 | |||
| Tulane | +3 -110 | Over 117 -110 | |
| Rice | -3 -110 | Under 117 -110 | |
| 2012-01-28 20:00 | |||
| Illinois | +5 -110 | Over 127 -110 | |
| Minnesota | -5 -110 | Under 127 -110 | |
| 2012-01-28 20:00 | |||
| UC Riverside | 0 -110 | Over 127 -110 | |
| UC Irvine | 0 -110 | Under 127 -110 | |
| 2012-01-28 20:00 | |||
| UC Santa Barbara | -5.5 -110 | Over 130 -110 | |
| Pacific | +5.5 -110 | Under 130 -110 | |
| 2012-01-28 20:00 | |||
| Virginia | +2.5 -110 | Over 122 -110 | |
| North Carolina State | -2.5 -110 | Under 122 -110 | |
| 2012-01-28 20:00 | |||
| UTEP | -1 -110 | Over 133 -110 | |
| Houston | +1 -110 | Under 133 -110 | |
| 2012-01-28 20:05 | |||
| Bradley | +20 -110 | Over 148 -110 | |
| Creighton | -20 -110 | Under 148 -110 | |
| 2012-01-28 21:00 | |||
| Wichita State | -8 -110 | Over 137 -110 | |
| Drake | +8 -110 | Under 137 -110 | |
| 2012-01-28 21:00 | |||
| Marshall | +9 -110 | Over 132 -110 | |
| Memphis | -9 -110 | Under 132 -110 | |
| 2012-01-28 21:00 | |||
| Saint Mary's California | +4 -110 | Over 150 -110 | |
| Brigham Young | -4 -110 | Under 150 -110 | |
| 2012-01-28 21:00 | |||
| San Jose State | +12 -110 | Over 135 -110 | |
| Utah State | -12 -110 | Under 135 -110 | |
| 2012-01-28 21:00 | |||
| UNLV | -11.5 -110 | Over 132 -110 | |
| Air Force | +11.5 -110 | Under 132 -110 | |
| 2012-01-28 21:30 | |||
| Fresno State | +10.5 -110 | Over 142 -110 | |
| New Mexico State | -10.5 -110 | Under 142 -110 | |
| 2012-01-28 22:00 | |||
| Santa Clara | +3 -110 | Over 132 -110 | |
| Pepperdine | -3 -110 | Under 132 -110 | |
| 2012-01-28 22:00 | |||
| Portland | +12.5 -110 | Over 140 -110 | |
| Loyola Marymount | -12.5 -110 | Under 140 -110 | |
| 2012-01-28 22:00 | |||
| Cal Poly | -13 -110 | Over 123.5 -110 | |
| UC Davis | +13 -110 | Under 123.5 -110 | |
| 2012-01-28 23:00 | |||
| Cal State Fullerton | +13 -110 | Over 149 -110 | |
| Long Beach State | -13 -110 | Under 149 -110 | |
| 2012-01-28 23:00 | |||
| Utah | +12 -110 | Over 108 -110 | |
| USC | -12 -110 | Under 108 -110 | |
| 2012-01-28 23:00 | |||
| Hawaii | +6 -110 | Over 142 -110 | |
| Idaho | -6 -110 | Under 142 -110 | |
| 2012-01-28 12:00 | |||
| Wofford | +6 -110 | Over | |
| Charleston | -6 -110 | Under | |
| 2012-01-28 14:00 | |||
| Western Carolina | +2 -110 | Over | |
| UNC Greensboro | -2 -110 | Under | |
| 2012-01-28 14:00 | |||
| Elon | +6 -110 | Over | |
| Appalachian State | -6 -110 | Under | |
| 2012-01-28 15:00 | |||
| Tennessee Tech | -2.5 -110 | Over | |
| Morehead State | +2.5 -110 | Under | |
| 2012-01-28 17:00 | |||
| Davidson | -11 -110 | Over | |
| Samford | +11 -110 | Under | |
| 2012-01-28 17:30 | |||
| SIU Edwardsville | +13.5 -110 | Over | |
| Jacksonville State | -13.5 -110 | Under | |
| 2012-01-28 19:00 | |||
| Furman | -7 -110 | Over | |
| Citadel | +7 -110 | Under | |
| 2012-01-28 19:30 | |||
| Georgia Southern | +8 -110 | Over | |
| Chattanooga | -8 -110 | Under | |
| 2012-01-28 20:00 | |||
| Eastern Kentucky | +7 -110 | Over | |
| Tennessee State | -7 -110 | Under | |
| 2012-01-28 20:00 | |||
| Eastern Illinois | +17.5 -110 | Over | |
| Murray State | -17.5 -110 | Under | |
| 2012-01-28 20:30 | |||
| Tennessee-Martin | +16 -110 | Over | |
| Austin Peay | -16 -110 | Under | |
| 2012-01-28 21:00 | |||
| Montana State | +10 -110 | Over | |
| Eastern Washington | -10 -110 | Under | |
| 2012-01-28 21:00 | |||
| Weber State | -7 -110 | Over | |
| Idaho State | +7 -110 | Under | |
| 2012-01-28 22:00 | |||
| Northern Arizona | +3 -110 | Over | |
| Sacramento State | -3 -110 | Under | |
| 2012-01-28 18:00 | |||
| North Dakota State | +3.5 -110 | Over | |
| Oakland | -3.5 -110 | Under | |
| 2012-01-28 19:00 | |||
| South Dakota State | -5 -110 | Over | |
| IPFW | +5 -110 | Under | |
| 2012-01-28 20:00 | |||
| UMKC | +20 -110 | Over | |
| Oral Roberts | -20 -110 | Under | |
| 2012-01-28 20:00 | |||
| IUPUI | +7 -110 | Over | |
| Western Illinois | -7 -110 | Under | |
| 2012-01-28 21:30 | |||
| South Dakota | +8 -110 | Over | |
| Southern Utah | -8 -110 | Under | |
| 2012-01-27 19:00 | |||
| Dartmouth | +3 -110 | +135 | Over 118.5 -110 |
| Brown | -3 -110 | -155 | Under 118.5 -110 |
| 2012-01-27 19:00 | |||
| Illinois-Chicago | +15.5 -110 | +1100 | Over 136.5 -110 |
| Detroit | -15.5 -110 | -1600 | Under 136.5 -110 |
| 2012-01-27 19:00 | |||
| Loyola Chicago | +9 -110 | +375 | Over 109 -110 |
| Wright State | -9 -110 | -460 | Under 109 -110 |
| 2012-01-27 19:00 | |||
| Harvard | -6 -110 | -260 | Over 128 -110 |
| Yale | +6 -110 | +220 | Under 128 -110 |
| 2012-01-27 19:00 | |||
| Marist | +8.5 -110 | +330 | Over 138 -110 |
| Siena | -8.5 -110 | -400 | Under 138 -110 |
| 2012-01-27 19:00 | |||
| Iona | -2 -110 | -135 | Over 144 -110 |
| Fairfield | +2 -110 | +115 | Under 144 -110 |
| 2012-01-27 19:00 | |||
| Loyola Maryland | -2.5 -110 | -145 | Over 138.5 -110 |
| Niagara | +2.5 -110 | +125 | Under 138.5 -110 |
| 2012-01-27 19:15 | |||
| Manhattan | -10 -110 | -565 | Over 135 -110 |
| Canisius | +10 -110 | +450 | Under 135 -110 |
| 2012-01-27 21:00 | |||
| Boston University | +5.5 -110 | +200 | Over 120 -110 |
| Stony Brook | -5.5 -110 | -240 | Under 120 -110 |
| 2012-01-27 19:00 | |||
| Dartmouth | +1.5 -110 | +115 | Over 54.5 -110 |
| Brown | -1.5 -110 | -135 | Under 54.5 -110 |
| 2012-01-27 19:00 | |||
| Illinois-Chicago | +8.5 -105 | +438 | Over 63.5 -110 |
| Detroit | -8.5 -115 | -580 | Under 63.5 -110 |
| 2012-01-27 19:00 | |||
| Loyola Chicago | +5 -110 | +235 | Over 50.5 -110 |
| Wright State | -5 -110 | -285 | Under 50.5 -110 |
| 2012-01-27 19:00 | |||
| Harvard | -3.5 -105 | -205 | Over 59.5 -110 |
| Yale | +3.5 -115 | +173 | Under 59.5 -110 |
| 2012-01-27 19:00 | |||
| Marist | +4.5 -105 | +200 | Over 64.5 -110 |
| Siena | -4.5 -115 | -240 | Under 64.5 -110 |
| 2012-01-27 19:00 | |||
| Iona | -1 -105 | -120 | Over 67 -110 |
| Fairfield | +1 -115 | +100 | Under 67 -110 |
| 2012-01-27 19:00 | |||
| Loyola Maryland | -1 -115 | -125 | Over 65 -110 |
| Niagara | +1 -105 | +105 | Under 65 -110 |
| 2012-01-27 19:15 | |||
| Manhattan | -6 -105 | -345 | Over 62 -110 |
| Canisius | +6 -115 | +280 | Under 62 -110 |
| 2012-01-27 21:00 | |||
| Boston University | +3 -110 | +157 | Over 54 -110 |
| Stony Brook | -3 -110 | -185 | Under 54 -110 |
While the Super Bowl betting remains the largest single sports betting event on an annual basis, the month of March is reserved for a tournament that got its nickname from spanning across it, as the best college basketball teams in the country fight through a 68-team bracket for the Read More »
Even WWE fans like to get on the action of the NCAA Tournament, but if they haven’t watched much college basketball throughout the season, they (and you) would do well to check out the conference tournaments, which will give you a chance to see who is worth Read More »
NCAA football is beginning to wind down, which means it is almost time to switch your attention to the hoops scene as the best programs in the country are aiming to reach the Final Four in New Orleans, where you will see a number of awards Read More »
Even fans of the Toronto Maple Leafs like to dabble in March Madness betting, but if you’re new to the NCAA Tournament, there are a few things to understand and one of them is how the regions are broken up.
The NCAA Tournament is broken up Read More »
From Toronto FC fans to NHL fans, those who follow baseball and even people who watch soccer, it seems that everyone is in a March Madness bracket when the NCAA Tournament rolls around. The magic of the Tournament is that anything can happen and that means Read More »
It’s not a BetOnline scam to see Texas outside of the list of favorites when it comes to the national championship, but the Longhorns still pose a serious threat in the Big 12. They’ll have a chance to put their name on the map when they Read More »
Ohio State’s odds are no BetOnline scam as the Buckeyes are being tipped as one of the favorites to win the national championship, and they’ve managed to pass their first test, a visit from Florida. Now, the Buckeyes will head on the road for the first Read More »
It won’t be a BetOnline scam on Friday if you see North Carolina as a massive favorite against South Carolina in the Las Vegas Invitational, as it would be a different story on the football field. But this is on a basketball court and the Tar Read More »
There is no BetOnline scam: there is a meeting in Maui on Monday of two ranked teams as the Maui Invitational may be the biggest early-season hoops tournament in college basketball. Memphis will square off with Michigan, and both teams will look at this as a statement Read More »
While Ottawa Senators fans will be watching their team on Friday night, the college hoops season will kick off with a great matchup: the top-ranked team in the country, North Carolina, will take on Michigan State on the flight deck of the USS Carl Vinson, an Read More »
TERMS OF SERVICE
Important Notice and Terms of Service of this website:
Only persons who agree to these conditions may access and make use of this site.
This site contains both links and other content on online wagering services. Visitors should be aware that online wagering is not legal in all areas. Always consult your local authorities and/or legal counsel prior to registering with any online wagering service.
By playing or signing up for any of the online wagering links posted on this website you assume full responsibility for your actions and will not hold this website or any associated or affiliated websites or the creators or employees responsible for any losses you may incur.
The information contained on this site is collected from a variety of outside sources and/or is opinion and is offered "as is" without any warranties - direct or implied - of accuracy of any kind. Under no circumstances; under no cause of action or legal theory, shall the owners, operators, creators, associates or employees of this website be liable to you or any other person or entity for any direct, indirect, special, incidental, or consequential damages of any kind whatsoever. Only persons who agree to these conditions may access and make use of this site.
The sites listed on these pages may pay a fee to be listed. This site accepts limited advertising from non sportsbooks that can qualify and meet the very high standards that have been established by the site operators.
Visitors, please take note: Do not access the information contained in these pages if you feel you might have a problem with gambling. Instead, please check out one of the help resources listed below. Gambling addiction can seriously diminish the quality of your life, and the lives of those around you. Please note that statistics conclusively prove that nearly all gamblers will end up losing money in the long-term.
If you think you may have a gambling problem, please, seek help.
Gamblers Anonymous | Council on Problem Gambling | Center for Responsible Gaming